Howard Hanna Real Estate Services (HHRES), the #1 family-owned and -operated brokerage in the United States, announced that 181 agents were named to the RealTrends “America’s Best” Real Estate Professionals, an annual list of the finest real estate agents by state, ranked by transactions and volume.
“I witness how great our agents are on a daily basis, so I am thrilled to see them get the national recognition they deserve” said Howard “Hoby” Hanna IV, CEO, HHRES. “These agents are the best in the business, and I am proud to have them on our team.”
Notable insights into Howard Hanna’s rankings include:
- Adam Kaufman ranked No. 1 in Ohio
- The Sokody Team was ranked No. 1 Mega Team by Sides in New York
- 4 agents ranked in the Top 10 in New York (No. 3, Gene Lowe, Nanuet, N.Y.; No. 7, Thomas Easton, Horseheads, N.Y.; No. 10, Richard Leasure, Pittsford, N.Y.; No. 10, Debbi Jacob, Mendon, N.Y.)
- 76 Howard Hanna agents were recognized in Ohio
- 2 agents ranked in Top 10 by volume in Pennsylvania (No. 6, Rosyln Neiman, Pittsburgh, Pa.; No. 8, Ryan Shedlock, Pittsburgh, Pa.)
- 5 agents were named in Virginia
- Howard Hanna | Rand Realty, Allen Tate Realtors and F.C. Tucker, part of the Hanna Family of Companies, had more than 200 agents named in New York, North Carolina, South Carolina and Indiana
America’s Best Real Estate Professionals honors America’s finest real estate agents from all across the country. More than 27,500 U.S. real estate sales associates from every state are featured in “America’s Best.” Those ranked are among the top 1.5% of 1.6 million real estate professionals in the United States.
In addition, on June 12, 2023, seven Howard Hanna agents and three teams were ranked among “The Thousand,” according to the 2023 RealTrends America’s Best Real Estate Agents report.
“This title is a testament to our agents unwavering commitment to excellence, exceptional customer service and profound knowledge of the market,” said Hanna. “I am incredibly proud.”
To view both RealTrends lists and rankings, visit realtrends.com.
PENNSYLVANIA
The Thousand
Top 1000 Agents and Teams in the U.S.
Top Agents by Sides
Rank | Name | Location |
17 | Ryan Shedlock | Pittsburgh, PA |
America’s Best
Top 1.5% of Agents and Teams in the U.S.
Top Agents by Sides
3 | Ryan Shedlock | Pittsburgh, PA |
32 | Renee Dean | New Castle, PA |
38 | Lori Hummel | Pittsburgh, PA |
39 | Denise Lewandowski | Leechburg, PA |
43 | Gina Baum | Shrewsbury, PA |
44 | Jodi Peluso | New Castle, PA |
47 | Deborah Kane | Monroeville, PA |
47 | Vera Purcell | Pittsburgh, PA |
50 | Ross Stanard | York, PA |
77 | Elizabeth Remache | Erie, PA |
80 | Michele Belice | Pittsburgh, PA |
103 | Serena Riedel | Lancaster, PA |
121 | Jacqueline Horvath | Seven Fields, PA |
121 | Rachel Marchionda | Beaver Falls, PA |
139 | Lynne Bingham | Bridgeville, PA |
139 | Nicole Pearson | Carlisle, PA |
147 | Jennie Bone | Erie, PA |
161 | Marianne Hall | Cranberry Twp.,, PA |
161 | Michelle Mattioli | Gibsonia, PA |
172 | Roslyn Neiman | Pittsburgh, PA |
174 | Dara Bush | Leechburg, PA |
174 | Patrick Doran | Erie, PA |
185 | Sandra Rodeheaver | Pittsburgh, PA |
200 | Raelyn Marburger | Hermitage, PA |
231 | Lori Rosenbaum | Erie, PA |
235 | Carol Dabrowski | Erie, PA |
252 | Kelly Cheponis | Seven Fields, PA |
254 | Luann Fraicola | Irwin, PA |
254 | Nichole Meaden | York, PA |
266 | Roshan Khadka | Harrisburg, PA |
266 | Heather Mcnamara | Hermitage, PA |
288 | Geoffrey Smathers | Seven Fields, PA |
288 | Ronalyn Mitcheltree | New Castle, PA |
302 | Scott Schramm | Murrysville, PA |
302 | Ronald Butler | Pittsburgh, PA |
345 | Sherri Mayer | Pittsburgh, PA |
348 | Ann Greathouse | Pittsburgh, PA |
348 | Mary Ann Moats | New Castle, PA |
348 | Nancy McKenna | Pittsburgh, PA |
Top Agents by Volume
6 | Roslyn Neiman | Pittsburgh, PA |
8 | Ryan Shedlock | Pittsburgh, PA |
23 | Lori Hummel | Pittsburgh, PA |
26 | Vera Purcell | Pittsburgh, PA |
27 | Michele Belice | Pittsburgh, PA |
33 | Jeannine Mullen | Seven Fields, PA |
58 | Lynne Bingham | Bridgeville, PA |
71 | Gina Baum | Shrewsbury, PA |
84 | Kelly Cheponis | Seven Fields, PA |
89 | Michelle Mattioli | Gibsonia, PA |
106 | Molly Howard | Sewickley , PA |
110 | Stephanie Veenis | Pittsburgh, PA |
120 | Malini Jaganathan | Wexford, PA |
124 | Marianne Hall | Cranberry Twp.,, PA |
125 | Kevin Mihm | Seven Fields, PA |
132 | Eileen Lusk | Pittsburgh, PA |
139 | Danielle Mach | McMurray, PA |
150 | Maryann Bacharach | Pittsburgh, PA |
156 | Jacqueline Horvath | Seven Fields, PA |
157 | Sherri Mayer | Pittsburgh, PA |
173 | Deborah Kane | Monroeville, PA |
187 | John Posteraro | Seven Fields, PA |
190 | Renee Dean | New Castle, PA |
198 | Roshan Khadka | Harrisburg, PA |
207 | Ross Stanard | York, PA |
216 | Anthony Nucci | Seven Fields, PA |
Top Small Teams by Sides
15 | The Mary Huffman Team LLC | Erie, PA |
77 | Melissa Payne Team | Camp Hill, PA |
124 | The Molly Finley Group | Pittsburgh, PA |
Top Small Teams by Volume
116 | Melissa Payne Team | Camp Hill, PA |
NORTHERN OHIO and MICHIGAN
The Thousand
Top Agents by Sides
#75 | Adam Kaufman | Pepper Pike, OH |
Top Agents by Volume
#172 | Adam Kaufman | Pepper Pike, OH |
Top Medium Teams by Sides
#35 | Kyle Recker | Port Clinton, OH |
America’s Best
Top Agents by Sides
OHIO
1 | Adam Kaufman | Pepper Pike, OH |
13 | Brock Rader | Ashland, OH |
16 | Cindy Lautzenheiser | Canfield, OH |
20 | William Gabbard | West Chester, OH |
31 | Frank Clinton | Poland, OH |
32 | Sean Lightfoot | Dayton, OH |
41 | Kathleen Morell | Poland, OH |
44 | Cheryl Hershberger | Napoleon, OH |
47 | Jennifer Behnke | Port Clinton, OH |
51 | Gigi Dales | Mt Orab, OH |
56 | Michelle Mcquade | Chagrin Falls, OH |
61 | Kimberly Blasko | Canfield, OH |
62 | Greg Willis | Westlake, OH |
70 | Tim Hopkinson | Warren, OH |
81 | Douglas George | Amherst, OH |
81 | Susan Elaine White | Aurora, OH |
91 | Kelly Parker | Newark, OH |
95 | Scott Day | Canton, OH |
95 | Geoffrey Hoffman | Cleveland Heights, OH |
107 | Dave Culbertson | Mount Vernon, OH |
107 | Michelle Ramirez | Elyria, OH |
111 | Janine Hamilton | Poland, OH |
111 | Misti Mancuso | North Olmsted, OH |
120 | Jacob Fleischmann | Wauseon, OH |
120 | Chris Davidson | Brecksville, OH |
120 | Jennifer Herron-Underwood | Strongsville, OH |
131 | Kimberly Wemlinger | Grove City, OH |
132 | Stephanie Yarbrough | Port Clinton, OH |
142 | Jill Hensel | Bay Village, OH |
142 | Christopher Roman | Canfield, OH |
149 | Tammy Koleski | Elyria, OH |
150 | Shannon Hill | Ashland, OH |
158 | Katie Manos | Bay Village, OH |
158 | Susan Colla-Morgione | Poland, OH |
175 | Jason Parsons | Medina, OH |
175 | Laura Williams | North Olmsted, OH |
175 | Karen Evans | Grove City, OH |
190 | Amy Mcmahon | Rocky River, OH |
190 | Wendy Rounds | Avon, OH |
201 | Teresa Slowey Whitham | Solon, OH |
201 | Brenee Robinson | Hilliard, OH |
201 | Beth Rodgers | Fairlawn, OH |
201 | Donna Templeton | Avon, OH |
201 | Brian Victor | Westlake, OH |
201 | Michael Balog | Aurora, OH |
212 | Thomas O’Dougherty | Rocky River, OH |
212 | Gary Dodson | Westlake, OH |
220 | Brock Morgan | Elyria, OH |
220 | Wende Lance | Ashland, OH |
229 | Kyle Cutler | North Olmsted, OH |
232 | Amy Andrews | Canfield, OH |
233 | Dominic Mararri | Warren, OH |
233 | Bhim K. Kharel | Pickerington, OH |
233 | Juntyna Goodrum | Avon, OH |
233 | Sonsee Schramm | Amherst, OH |
233 | Christina Cox | Warren, OH |
248 | Norma Schaechterle | Norwalk, OH |
248 | Jean Reno | Hudson, OH |
248 | Deon Davis | Toledo, OH |
248 | John Craighead | Rocky River, OH |
258 | Allison Luce | Maumee, OH |
258 | Tamara Emans | Maumee, OH |
258 | Ronda Jedrzejek | Westlake, OH |
258 | Liza Dardashti-Wolf | Cleveland Heights, OH |
258 | Joanna Belden | Canton, OH |
258 | Theresa Liguori-Thompson | Warren, OH |
276 | Laura Ross | Wadsworth, OH |
277 | Philip Crawford | Columbus, OH |
277 | Judith Nupp | Rocky River, OH |
277 | Leslie Pavlich | Amherst, OH |
277 | Susan Blaies | Grove City, OH |
277 | Linda Ebersbacher | Chesterland, OH |
292 | Randy Berlan | North Olmsted, OH |
292 | Zamira M. Saralov | Middletown, OH |
292 | Manar Elkurd | Fairlawn, OH |
MI
25 | Allison Fishwick | Dearborn, MI |
38 | Kay Prong | Clinton, MI |
64 | David Corder | Addison, MI |
78 | Kayla Dominique | Cement City, MI |
160 | Elizabeth Reaume | Royal Oak, MI |
182 | Tom Wagner | Newport, MI |
217 | Kasey White | Adrian, MI |
246 | Leanne Wade | Ann Arbor, MI |
Top Agents by Volume
OH
2 | Adam Kaufman | Pepper Pike, OH |
8 | Michelle Mcquade | Chagrin Falls, OH |
19 | Jennifer Frantz | Fairlawn, OH |
24 | Greg Willis | Westlake, OH |
25 | Cindy Lautzenheiser | Canfield, OH |
35 | Jill Hensel | Bay Village, OH |
37 | Brock Rader | Ashland, OH |
45 | Candace Sveda | Hudson, OH |
49 | Geoffrey Hoffman | Cleveland Heights, OH |
58 | David Malone | Gates Mills, OH |
64 | Kristine Mcgee | Pepper Pike, OH |
67 | Nancy Kabat | Toledo, OH |
68 | Chris Davidson | Brecksville, OH |
70 | Susan Colla-Morgione | Poland, OH |
81 | Wendy Rounds | Avon, OH |
82 | Michael Balog | Aurora, OH |
83 | Tamara Emans | Maumee, OH |
88 | Jean Reno | Hudson, OH |
89 | Kathleen Morell | Poland, OH |
97 | Zamira M. Saralov | Middletown, OH |
110 | Susan Elaine White | Aurora, OH |
111 | Joanna Belden | Canton, OH |
112 | Colleen Reynolds | Dublin, OH |
114 | William Gabbard | West Chester, OH |
115 | Philip Crawford | Columbus, OH |
118 | Teresa Bortnik | Hudson, OH |
120 | Misti Mancuso | North Olmsted, OH |
130 | Teresa Slowey Whitham | Solon, OH |
131 | Kimberly Wemlinger | Grove City, OH |
132 | Thomas O’Dougherty | Rocky River, OH |
133 | Katie Manos | Bay Village, OH |
143 | Karen Evans | Grove City, OH |
MI
44 | Elizabeth Reaume | Royal Oak, MI |
47 | Allison Fishwick | Dearborn, MI |
89 | Stephanie Hale | Ann Arbor, MI |
103 | Stephanie Flood | Ann Arbor, MI |
Top Small Teams by Sides
OH
5 | Caleb Fell | New Philadelphia, OH |
6 | SUE BOWMAN TEAM | Greenville, OH |
13 | Chris Jurcisin | Cleveland Heights, OH |
14 | Tatyana Krilova | Strongsville, OH |
15 | Barbara Wilson | Medina, OH |
16 | Dean Mickley | Canton, OH |
23 | Jeff Mathias | New Philadelphia, OH |
26 | THE “A” TEAM | Canal Winchester, OH |
30 | THE KAMANN PROFESSIONAL GROUP | Delaware, OH |
41 | Bernadette Stitchick | Avon, OH |
47 | Lorilyn Wallace | Medina, OH |
52 | Eileen Clegg McKeon | Cleveland Heights, OH |
56 | Julia G. Mellon | Macedonia, OH |
62 | Jenny Chin | Pepper Pike, OH |
77 | Karyl K. Morrison | Hudson, OH |
78 | Lindsay KronkThe Elle Kaye Group | Cleveland, OH |
86 | Jill M. Perry | Perrysburg, OH |
111 | Kristin Berthiaume | Stow, OH |
130 | Haley Turner | Lakewood, OH |
132 | Brian Blevins | Canfield, OH |
142 | Marilyn G. Kahn | Shaker Heights, OH |
144 | Christian Knutti | Canfield, OH |
168 | The Warren Team | Madison, OH |
MI
98 | The Poling Team | Manitou Beach, MI |
139 | The Bliesner Team | Onsted, MI |
Top Small Teams by Volume
OH
6 | Chris Jurcisin | Cleveland Heights, OH |
9 | Karyl K. Morrison | Hudson, OH |
12 | Barbara Wilson | Medina, OH |
19 | Jeff Mathias | New Philadelphia, OH |
20 | THE “A” TEAM | Canal Winchester, OH |
25 | THE KAMANN PROFESSIONAL GROUP | Delaware, OH |
27 | SUE BOWMAN TEAM | Greenville, OH |
36 | Tatyana Krilova | Strongsville, OH |
37 | Eileen Clegg McKeon | Cleveland Heights, OH |
42 | JANE JONES TEAM | Columbus, OH |
46 | Laurel Worley Heater | Chagrin Falls, OH |
47 | Caleb Fell | New Philadelphia, OH |
48 | Julia G. Mellon | Macedonia, OH |
59 | Lindsay KronkThe Elle Kaye Group | Cleveland, OH |
64 | Marilyn G. Kahn | Shaker Heights, OH |
70 | Bernadette Stitchick | Avon, OH |
75 | Jill M. Perry | Perrysburg, OH |
86 | Dean Mickley | Canton, OH |
Top Medium Teams by Sides
OH
2 | Kyle Recker | Port Clinton, OH |
9 | MarieRose Nader | North Olmsted, OH |
15 | Sonja L. Halstead | Wadsworth, OH |
23 | Darcy A. Friel | Canton, OH |
26 | Kimberly Crane | Rocky River, OH |
29 | Paul L. Paratto | Willoughby, OH |
34 | THE YODER-BARNHART CONNECTION | Hilliard, OH |
35 | PRICE MAKES A DIFFERENCE TEAM | Granville, OH |
50 | Suzanne Lambert | Brecksville, OH |
52 | Theodore Theophylactos | Cleveland, OH |
56 | Jodi Hodson | Stow, OH |
58 | THE HART FAMILY | Hilliard, OH |
69 | Meredith Hardington | Rocky River, OH |
71 | THE MURPHY TEAM | Hilliard, OH |
73 | Anthony W. May | Strongsville, OH |
84 | Marianne Parcher | Canton, OH |
84 | Todd Reinart | Rocky River, OH |
102 | MCCURDY TEAM | Westerville, OH |
105 | THE HENRY TEAM | Lancaster, OH |
106 | KIEFABER TEAM | Centerville, OH |
112 | William Reilly | Westlake, OH |
114 | John Eaton | Canfield, OH |
MI
11 | Heather Herndon Team | Jackson, MI |
Top Medium Teams by Volume
OH
2 | Kimberly Crane | Rocky River, OH |
6 | Kyle Recker | Port Clinton, OH |
14 | PRICE MAKES A DIFFERENCE TEAM | Granville, OH |
16 | THE YODER-BARNHART CONNECTION | Hilliard, OH |
20 | MarieRose Nader | North Olmsted, OH |
23 | Sonja L. Halstead | Wadsworth, OH |
26 | Meredith Hardington | Rocky River, OH |
27 | Suzanne Lambert | Brecksville, OH |
34 | Darcy A. Friel | Canton, OH |
38 | Theodore Theophylactos | Cleveland, OH |
43 | Paul L. Paratto | Willoughby, OH |
45 | Todd Reinart | Rocky River, OH |
53 | THE HART FAMILY | Hilliard, OH |
70 | THE MURPHY TEAM | Hilliard, OH |
77 | Anthony W. May | Strongsville, OH |
85 | William Reilly | Westlake, OH |
MI
26 | Heather Herndon Team | Jackson, MI |
Top Large Teams by Sides
OH
7 | Angelo Marrali | Mentor, OH |
8 | THE SHAFFER TEAM INC | Pickerington, OH |
16 | Michael Della Vella | Westlake, OH |
23 | Jamie Powers | Medina, OH |
Top Large Teams by Volume
OH
7 | Michael Della Vella | Westlake, OH |
10 | THE SHAFFER TEAM INC | Pickerington, OH |
12 | Angelo Marrali | Mentor, OH |
16 | Jamie Powers | Medina, OH |
Top Mega Teams by Sides
OH
9 | Judie Crockett | Mentor, OH |
11 | The Sam Cooper Team | Pickerington, OH |
12 | Gregg Wasilko | Rocky River, OH |
Top Mega Teams by Volume
OH
5 | Gregg Wasilko | Rocky River, OH |
9 | The Sam Cooper Team | Pickerington, OH |
10 | Judie Crockett | Mentor, OH |
NEW YORK
The Thousand
Top Agents by Sides
103 | Thomas Easton | Horseheads, NY |
182 | Richard Leasure | Pittsford, NY |
182 | Debbi Jacob | Mendon, NY |
America’s Best
Top Agents by Sides
7 | Thomas Easton | Horseheads, NY |
10 | Richard Leasure | Pittsford, NY |
10 | Debbi Jacob | Mendon, NY |
15 | Joy Bush | Syracuse, NY |
17 | Regina Gambino | Hornell, NY |
17 | Belinda Fratto | Waterloo, NY |
19 | Angela Cugini | Glens Falls, NY |
24 | Tina Dillon | Ellicottville, NY |
25 | Katrina Ruberti | Gloversville, NY |
32 | Robert Mctague | Lexington, NY |
32 | Karen Baker | Buffalo, NY |
35 | Andrea Brown | Endwell, NY |
40 | Patrick Hastings | Churchville, NY |
44 | William Coons | Schenectady, NY |
52 | Louis Vinci | Amherst, NY |
55 | Timothy Laduca | Tonawanda, NY |
62 | Paul Sacco | New Hartford, NY |
64 | Julie Snyder | Glens Falls, NY |
64 | Irene Bennett | Mendon, NY |
64 | Marcia Glenn | Rochester, NY |
74 | Jennifer Karam | Albany, NY |
79 | Dorothy Jones | Berne, NY |
85 | Carol Esposito | E. Amherst, NY |
85 | Jenalee Herb | East Rochester, NY |
85 | Molly Elliott | Skaneateles, NY |
115 | John Digesualdo | Niskayuna, NY |
127 | William Arieno | Rochester, NY |
Top Agents by Volume
130 | Karen Baker | Buffalo, NY |
173 | Debbi Jacob | Mendon, NY |
198 | Molly Elliott | Skaneateles, NY |
202 | Angela Cugini | Glens Falls, NY |
280 | Richard Leasure | Pittsford, NY |
401 | Carol Esposito | E. Amherst, NY |
422 | Tina Dillon | Ellicottville, NY |
517 | William Arieno | Rochester, NY |
547 | Joy Bush | Syracuse, NY |
567 | Irene Bennett | Mendon, NY |
609 | Thomas Easton | Horseheads, NY |
632 | William Coons | Schenectady, NY |
640 | Andrea Brown | Endwell, NY |
677 | Robert Mctague | Lexington, NY |
699 | Jennifer Karam | Albany, NY |
716 | Julie Snyder | Glens Falls, NY |
739 | Louis Vinci | Amherst, NY |
755 | Belinda Fratto | Waterloo, NY |
769 | Marcia Glenn | Rochester, NY |
774 | Katrina Ruberti | Gloversville, NY |
833 | Timothy Laduca | Tonawanda, NY |
891 | John Digesualdo | Niskayuna, NY |
908 | Paul Sacco | New Hartford, NY |
928 | Jenalee Herb | East Rochester, NY |
931 | Patrick Hastings | Churchville, NY |
952 | Regina Gambino | Hornell, NY |
968 | Dorothy Jones | Berne, NY |
Top Small Teams by Sides
7 | The Dan Patterson Team | Ontario, NY |
8 | The Cooley Team | Delmar, NY |
11 | Richard Sarkis Team | Rochester, NY |
22 | The Nathan Wenzel Team | Rochester, NY |
26 | Jay Coles Team | East Aurora, NY |
31 | The David Team | Lancaster, NY |
41 | Sharon Byrne Team | Saratoga Springs, NY |
45 | Ragan Real Estate Team | Syracuse, NY |
Top Small Teams by Volume
137 | The Cooley Team | Delmar, NY |
162 | Sharon Byrne Team | Saratoga Springs, NY |
191 | Ragan Real Estate Team | Syracuse, NY |
341 | Richard Sarkis Team | Rochester, NY |
342 | The David Team | Lancaster, NY |
375 | Jay Coles Team | East Aurora, NY |
386 | The Nathan Wenzel Team | Rochester, NY |
412 | The Dan Patterson Team | Ontario, NY |
Top Medium Teams by Sides
5 | Richard Testa Team | Honeoye Falls, NY |
9 | Holly Creek | Rochester, NY |
10 | Laurendi Team | Grand Island, NY |
16 | Steve Wrobbel Team | Fairport, NY |
54 | The Marc Mingoia Team | Pittsford, NY |
58 | The Claudia Lagalla Team | Ithaca, NY |
89 | Aubrey Guri Team | Gansevoort, NY |
Top Medium by Volume
69 | Holly Creek | Rochester, NY |
121 | Richard Testa Team | Honeoye Falls, NY |
151 | Laurendi Team | Grand Island, NY |
166 | Steve Wrobbel Team | Fairport, NY |
181 | The Marc Mingoia Team | Pittsford, NY |
184 | The Claudia Lagalla Team | Ithaca, NY |
186 | Aubrey Guri Team | Gansevoort, NY |
Top Large Teams by Sides
34 | Joseph Cardinale Team | Clifton Park, NY |
Top Large Teams by Volume
62 | Joseph Cardinale Team | Clifton Park, NY |
Top Mega Teams by Sides
1 | Sokody Team | Grand Island, NY |
Top Mega Teams by Volume
5 | Sokody Team | Grand Island, NY |
SOUTHEAST
America’s Best
Top Agents by Sides
VA
19 | Susan Stewart | Troy, VA |
53 | Mayssa Sukkar | Williamsburg, VA |
70 | Naty Horev | Virginia Beach, VA |
138 | Justin Acosta | Virginia Beach, VA |
NC
246 | Charlie Newsome | Elizabeth City, NC |
Top Agents by Volume
VA
136 | Susan Stewart | Troy, VA |
158 | Justin Acosta | Virginia Beach, VA |
225 | Mayssa Sukkar | Williamsburg, VA |
244 | Gina Allen | Virginia Beach, VA |
252 | Monique Darling | Virginia Beach, VA |
269 | Susie Edmunds | Virginia Beach, VA |
281 | Katelyn Mancini | Charlottesville, VA |
312 | Naty Horev | Virginia Beach, VA |
Top Small Teams by Sides
VA
12 | The Anna Boyer Team | Smithfield, VA |
26 | Van Kirk Rolley Team | Williamsburg, VA |
65 | Elise Chard Team | Norfolk, VA |
NC
30 | Lynn Bulman Team | Elizabeth City, NC |
Top Small Teams by Volume
VA
81 | Van Kirk Rolley Team | Williamsburg, VA |
82 | The Anna Boyer Team | Smithfield, VA |
88 | Elise Chard Team | Norfolk, VA |
116 | Lauren Conner Team | Norfolk, VA |
NC
134 | Lynn Bulman Team | Elizabeth City, NC |
Top Medium Teams by Sides
NC
35 | Nick Bridgers Team | Elizabeth City, NC |
Top Medium Teams by Volume
NC
73 | Nick Bridgers Team | Elizabeth City, NC |